Künstler | Ort | Aufführungsdatum |
---|---|---|
Künstler | Ort | Aufführungsdatum |
Academy of Ancient Music of Moscow | Russia | 1996 |
Academy of St. Martin in the Fields | GB | 1989, '90, '92, 2003, '04, '09, '15, '17, '22 |
Amsterdam Baroque Orchestra | Netherlands | 2002, 2011 |
Amsterdam Concertgebouw Chamber Orchestra | Netherlands | 2006 |
Archi della Scala di Milano | Italy | 1992 |
Armenian Philharmonic Orchestra | Armenia | 2014 |
Arpeggione Chamber Orchestra | Austria | 2003 |
Asian Youth Symphony Orchestra | Asia | 1998, 2017 |
Australian Chamber Orchestra | Australia | 2002 |
Baltic Sea Philharmonic Orchestra | Baltic States | 2017, '18 '19, '20, '21, '23 |
Baltic Youth Philharmonic | 2011 | |
Bamberger Symphoniker | Germany | 2012 |
Barockorchester Stuttgart | Germany | 2006 |
Basel Kammerorchester | CH | 2007, 2022 |
Bayerisches Staatsorchester | Germany | 2010, 2023 |
BBC Philharmonic Orchestra Manchester | GB | 2004 |
BBC Symphony Orchestra London | GB | 2008 |
Bergen Philharmonic Orchestra | Norway | 2012 |
Bruckner Orchester Linz | Austria | 1996, 2005 |
Budapest Concert Orchestra | Hungary | 2004 |
Budapest Festival Orchestra | Hungary | 1989, '02, '09, '11, '15, '19, '22 |
Budapest Philharmonic Orchestra | Hungary | 1999 |
Budapest Symphony Orchestra | Hungary | 2000, '01, '05 |
Chamber Orchestra of Europe | 2022 | |
China National Opera House Symphony Orchestra | China | 2015 |
China Youth Philharmonic Orchestra | China | 2015 |
City of Birmingham Symphony Orchestra | GB | 2004, '06 |
Cleveland Orchestra | USA | 2010 |
Collegium Berliner Philharmoniker | Germany | 2002 |
Concerto Copenhagen | Denmark | 2009 |
Czech Philharmonic Orchestra | CZ | 2003, '06, '14, '16 |
Danish National Symphony Orchestra | Denmark | 2005 |
Deutsches Kammerorchester Berlin | Germany | 2013 |
Deutsche Kammerphilharmonie | Germany | 1990, '91 |
Deutsches Filmorchester Babelsberg-Berlin | Germany | 2003 |
Deutsches Symphonieorchester Berlin | Germany | 2009 |
Dresdner Philharmonie | Germany | 2006 |
English Baroque Soloists | GB | 2000 |
English Chamber Orchestra | GB | 1993, '99, 2008 |
European Community Chamber Orchestra | GB | 1993 |
European Union Baroque Orchestra | GB | 1997 |
Festival Strings Lucerne | CH | 1996, 2020 |
Gstaad Festival Orchestra | CH | 2012 |
Gothenburg Symphony Orchestra | Sweden | 1999, 2010 |
Helsinki Philharmonic Orchestra | Finland | 2008 |
Hungarian State Symphony Orchestra | Hungary | 1991, 2004 |
I Filarmonici del Teatro Comunale di Bologna | Italy | 1986 |
I Musici di Roma | Italy | 1991, 2012 |
I Solisti Veneti | Italy | 1987, '89 |
I Virtuosi Italiani | Italy | 2003, '21 |
Il Giardino Armonico | Italy | 2000, '20 |
Israel Philharmonic Orchestra | Israel | 1999, 2003 |
Japan National Orchestra | Japan | 2023 |
Junge Deutsche Philharmonie | Germany | 2011 |
KBS Korean Radio Symphony Orchestra | Korea | 2016 |
Kremerata Baltica | Lithuania | 1998, 2000, '10 |
Lithuanian Chamber Orchestra | Lithuania | 1996 |
Lithuanian National Philharmonic Orchestra | Lithuania | 1995, 2002 |
London Philharmonia Orchestra | GB | 1998, 2000, '02, '03, '05, '13, '14, '17, '18, '22 |
London Royal Philharmonic Orchestra | GB | 1996, 2001, '05, '07, '09, '10, '11, '23 |
London Symphony Orchestra | GB | 1994, '94, 2012, '16, '19 |
Luzerner Sinfonieorchester | Switzerland | 2010 |
Münchner Rundfunkorchester | Germany | 2009 |
Mahler Chamber Orchestra | Germany | 2001, 2016, 2017, 2021, 2022, 2023 |
Mariinsky Orchestra | Russia | 2015, '18, '20, '21 |
MDR-Sinfonieorchester Leipzig | Germany | 2016 |
Merano Pop Symphony Orchestra | Südtirol | 2021 |
Moscow Philharmonic Orchestra | Russia | 1988, 1990, 2001 |
Moscow Radio Symphony Orchestra | Russia | 1993 |
Moscow Soloists | Russia | 2001 |
Moscow State Symphony Orchestra | Russia | 1991, 1994, 2008 |
Moscow Tchaikowsky Symphony Orchestra | Russia | 1998, 1999, 2000, 02, 13 |
Moscow Virtuosi | Russia | 1988, '97 |
Mozarteum Orchestra Salzburg | Austria | 2002, '11, '13 |
MusicAeterna Orchestra & Choir | Russia | 2017 |
National Philharmonic of Russia | Russia | 2021 |
NDR-Sinfonieorchester Hamburg | Germany | 2004 |
NDR Elbphilharmonie Orchester Hamburg | Germany | 2017 |
NHK Symphony Orchestra Tokyo | Japan | 2013 |
Orquesta Juvenil Universitaria Eduardo Mata | Mexico | 2015 |
Orchester des Schleswig-Holstein Musik Festivals | Germany | 1990 |
Orchestra da Camera del Festival di Brescia e Bergamo | Italy | 1988 |
Orchestra da Camera dell Academia Nazionale di Santa Cecilia | Italy | 1990 |
Orchestra da Camera Italiana | Italy | 1997 |
Orchestra dell Accademia Nazionale di Santa Cecilia Roma | Italy | 2004, '15 |
Orchestra Filarmonica della Scala | Italy | 2007, '15, '16 |
Orchestra Giovanile Italiana | Italy | 1995 |
Orchestra Haydn di Bolzano e Trento | Südtirol | 1991, '93, '95, '97, '99, 2009, '22 |
Orchestra Internazionale d Italia | Italy | 1996 |
Orchestra Nazionale della RAI | Italy | 1999 |
Orchestra of the Age of Enlightenment | GB | 2007 |
Orchestra Sinfonietta Cracovia | Poland | 2010 |
Orchestre des Champs d'Elysées | France | 2019 |
Orchestre de Paris | France | 1998 |
Orchestre Francais de Jeunes | France | 2002, '16 |
Orchestre National de France | France | 1995, 2014 |
Orchestre Rèolutionnaire et Romantique | GB | 2001 |
Orpheus Chamber Orchestra | USA | 1987 |
Orquesta Filarmonica Nacional de Mexico UNAM | Mexico | 2014 |
Oslo Philharmonic Orchestra | Finland | 2006 |
Philharmonic Chamber Orchestra of Munich | Germany | 1995 |
Philharmonie der Nationen | Germany | 1997 |
Polish Philharmonic Chamber Orchestra | Poland | 1988, 2013 |
Prague Philharmonia Orchestra | Czech | 2001, 2005, 2007, 2011 |
Prague Radio Symphony Orchestra | Czech | 1994, 1996, 2009 |
Prague Symphony Orchestra | Czech | 1993, 2000, 2003 |
Pro Musicis Orchestra Meran-Merano | Südtirol | 1990, 1991 |
Radio-Sinfonie-Orchester Stuttgart | Germany | 2000 |
Radio-Sinfonieorchester Frankfurt | Germany | 2000, 2005 |
Rotterdam Philharmonic Orchestra | Netherlands | 2013 |
Roumanian Radio and Television Orchestra | Romania | 1987 |
Royal Philharmonic London | GB | 2021 |
RSB-Rundfunksinfonieorchester Berlin | Germany | 2022 |
Rundfunk-Sinfonieorchester Berlin | Germany | 2007, '12 |
Russian National Orchestra | Russia | 2003, '04, '05, '07, '08, '14 |
Russian New Symphony Orchestra | Russia | 2005 |
Russian State Symphony Orchestra | Russia | 2002 |
Shenzhen Symphony Orchestra | China | 2016 |
Sinfonia Varsovia | Poland | 1989, 2008 |
Seoul Philharmonic Orchestra | Korea | 2014 |
Slovak Philharmonic Orchestra | Slovakia | 2008 |
St. Petersburg Philharmonic Orchestra | Russia | 1995, '98, 2001, '11, '19 |
St. Petersburg Symphony Orchestra Eremitage" | Russia | 1997, 2003 |
Staatskapelle Dresden | Germany | 2018 |
State Symphony Orchestra of USSR | Russia | 1989 |
Streicherakademie Bozen | Südtirol | 2008 |
Stockholm Royal Philharmonic Orchestra | Sweden | 2023 |
Stuttgarter Philharmoniker | Germany | 1995 |
Suwon Philharmonic Orchestra | Korea | 2014, '16 |
Swedish Chamber Orchestra | Sweden | 2022 |
Swedish Radio Symphony Orchestra | Sweden | 2009 |
SWR-Sinfonieorchester Baden Baden - Freiburg | Germany | 2004 |
Sydney Symphony Orchestra | Australia | 2008 |
Symphonieorchester des Bayerischen Rundfunks | Germany | 2003 |
The English Concert | GB | 2019 |
The London Classical Players | GB | 1996 |
The World Orchestra For Peace | 2020 | |
The Netherland Philharmonic Orchestra | Netherlands | 2007 |
Tokyo Symphony Orchestra | Japan | 2001 |
Tonhalle-Orchester Zürich | Switzerland | 2015 |
Venice Baroque Orchestra | Italy | 2010 |
Vienna Chamber Orchestra | Austria | 1991, '93 |
Vienna Radio Symphony Orchestra | Austria | 2008 |
Warsaw National Philharmonic Orchestra | Poland | 1997, 2012 |
Wiener Akademie | Austria | 2006 |
Wiener Bachsolisten | Austria | 1986 |
Wiener Kammerphilharmonie | Austria | 2001 |
Wiener Symphoniker | Vienna | 2015 |
Youth Orchestra of San Salvador da Bahia | Brazil | 2014, '15 |
Zürcher Kammerorchester | Switzerland | 2006, '19, '22 |
Zagreb Philharmonic Orchestra | Croatia | 1994 |
südtirol festival - merano . meran
Orchestre, direttori e solisti ospiti del festival
Orchestra
Ensembles
Künstler | Ort | Aufführungsdatum |
---|---|---|
Künstler | Ort | Aufführungsdatum |
12 Cellisten der Berliner Philharmoniker | Germany | 1987, 2010 |
Abegg-Trio | Germany | 1988 |
Accademia Hermans | Italy | 2018 |
Agorà Ensemble | Südtirol | 2009 |
Ahn Trio (Korea) | USA | 2003 |
Amarcord | Germany | 2020, '21 |
Amarida Ensemble | Südtirol | 2022 |
Amaryllis Quartett | Germany | 2018 |
Amici Veneziani | Italy | 2017 |
Amsterdam Baroque Choir | Netherlands | 2002 |
Amsterdam Loeki Stardust Quartet | Netherlands | 1999 |
Apollo5 | GB (London) | 2023 |
Aris Quartett | Germany | 2018 |
Arkí String Quartet | Italy | 2003 |
Arpeggiata | Italy | 2020 |
Ars Nova Copenhagen | Denmark | 2013 |
Artemis String Quartet | Germany | 2017 |
Aufstrich Ensemble | Austria | 2009 |
Aulos Quintett | Germany | 1989 |
BachWerkVokal Salzburg | Austria | 2023 |
Barbican Quartet | GB (London) | 2023 |
Beaux Arts Trio | USA | 1990 |
Beoga Quintet | Ireland | 2006 |
Britten String Quartet London | GB | 1995 |
Calmus Ensemble - Leipzig | Germany | 2013 |
Camerata Bern | Switzerland | 1986, '89, 2007 |
Canadian Brass | Canada | 2013 |
Carmina String Quartet | Switzerland | 2005 |
Catell Albert(Violoncello)-Uriel Tsachor(Klavier-Pianoforte) | USA | 1986 |
Chamber Choir of Europe | 2014 | |
Chamber Choir Leonhard Lechner | Südtirol | 2022 |
Chanticleer - An Orchestra of Voices | California | 2002, '14, '19 |
Chicago String Trio | USA | 1986 |
Classic Art Ensemble | Südtirol | 2011 |
Collegium Vocale Gent | France | 2019 |
Colors of Invention | France | 2010 |
Combo Cam | 2021 | |
Concerto Köln | Germany | 2016 |
Cordia | Südtirol u. a. | 2022 |
Cuarteto Casals Madrid | Spain | 2012 |
Czech Choir Spektrum | Czech | 2011 |
David Gazarov Trio | Germany | 2015 |
David Munelly Band & Shauna Mullin | Irland | 2009 |
Delian::Quartet | CH | 2011 |
Die Österrreichischen Salonisten | Austria | 2021 |
Die Rhythmus Boys | Germany | 2012 |
Die Singphoniker | Germany | 1993 |
Dobrek Bistro | Austria | 2005 |
Echoes of Swing | Germany | 2011 |
Emerson String Quartet | USA | 1987, 2007 |
Endres String Quartet-Kontarsky Alfons(Klavier-Pianoforte) | Germany | 1986 |
English Brass Ensemble | GB | 1988 |
Ensemble Amarcord - Leipzig | Germany | 2011 |
Ensemble Artaserse | France | 2018 |
Ensemble Bassiona Amorosa | 2011 | |
Ensemble "Convivium Musicum" | Südtirol | 1992 |
Ensemble Cosi fan Tango | Germany | 2012 |
Ensemble Florilegium London | GB | 2010 |
Ensemble 4 Times Baroque | Germany | 2017 |
Ensemble il Furibondo | Südtirol | 2016 |
Ensemble "Pro Brass" | Austria | 1992 |
Ensemble "Salzburger Vaganten" | Austria | 1992 |
Ensemble "White Nights" of St. Petersburg | Russia | 2002 |
Ensemble Conductus | Südtirol | 2003, '06 |
Ensemble Katharsis | Meran | 2007 |
Ensemble Klezmorim | Germany | 2008 |
Ensemble Kroke | Poland | 2007 |
Ensemble Le Consort | Paris | 2022 |
Ensemble Meranbaroque | Südtirol | 2023 |
Ensemble Red Priest London | GB | 2012 |
Ensemble Savadi | Netherlands | 2008 |
Ensemble Stile Antico London | GB | 2012 |
Ensemble Unicorn Wien | Austria | 2007 |
Ensemble Windkraft | Austria | 2005 |
Estonian Philharmonic Chamber Choir | Estonia | 2016, 2023 |
Flamenco Camerata | Germany | 2005 |
Franco D'Andrea Trio | Südtirol | 2006 |
Franui Musicbanda | Austria | 2023 |
Georg Gratzer & Klemens Bittmann | Austria | 2023 |
Gesualdo Six | GB | 2022 |
Giora Feidman Trio | USA | 1995, '97 |
Glenn Miller Orchestra | Netherlands | 2004 |
Goldmund Quartet | Germany | 2022 |
Grad Quartet St. Petersburg | Russia | 2010 |
Greg Patillos Project Trio New York | USA | 2014 |
Gregory Gaynair's Pimiento Express | Germany | 2006 |
Gruppo Bruno Maderna | Südtirol | 2016 |
Gruppo Strumentale Florilegium | Italy | 2021 |
Hagen String Quartet | Austria | 1988, 2004 |
Hans Martin Linde Consort | Switzerland | 1988 |
Haydn-Trio-Wien | Austria | 1987 |
Henschel String Quartet | Germany | 2006 |
Hesperion XXI Ensemble | Spain | 2009 |
Holstuonarmusigbigbandclub | Austria | 2013 |
Hover State Chamber Choir | Armenia | 2015 |
Hungarian TV Choir | Czech | 2001 |
Il Complesso Barocco | Italy | 1999 |
Il Suonar Parlante Ensemble | Italy | 2018, '21 |
Ingenium Ensemble | Slovenia | 2019 |
I Solisti Aquilani | Italy | 2018 |
Jacques Loussier Trio | France | 1999 |
Janoska Ensemble | Austria | 2017, '20 |
Jazz Trio Dieter Ilg | Germany | 2018, '20 |
Jazz Trio Max Neissendorfer | Germany | 2011 |
Joel Lyssarides Trio | Sweden | 2023 |
Joao Maria Quartet | Portugal | 2002 |
Jourist Efim Quartet | Germany | 2003 |
Jozsef Lendvay & Friends | Hungary | 2007 |
Juilliard String Quartet | New York | 2022 |
Kammerchor Stuttgart | Germany | 2006 |
Lösch Michael & Band | Südtirol | 2006 |
Lamy Petra, Christoph Pauli and Friends | Germany | 1994 |
Late Night Band | Germany | 2003 |
Latvian Radio Choir | Latvia | 2022 |
Le Mystere de Voix Bulgares | Bulgaria | 1998 |
Les DeSAXes | France | 2010 |
LGT Young Soloists | Switzerland | 2018, '21 |
Lindsay String Quartet London | GB | 1989 |
London Baroque | GB | 2003 |
London Brass | GB | 1987 |
Los Romeros | Spain | 2015 |
Los Temperamentos | 2019 | |
Magadis String Quartet Bolzano-Bozen | Südtirol | 2008 |
Maisky Mischa (Violoncello)-Boris Petrushansky (Piano) | Russia | 1996 |
Marcovici Silvia (Violine-Violino)-Guttman Albert (Piano) | Switzerland | 1986 |
Mariinsky Stradivarius Ensemble | Russia | 2021 |
Meiri Elias Ensemble | Austria | 2002 |
Melos String Quartet | Germany | 1993 |
Meranobaroque Ensemble | Südtirol | 2009, '19 |
Michael Wollny Trio | Germany | 2019 |
Modern String Quartet | Germany | 1993, 2004 |
Morgenstern Trio | Germany | 2014 |
MoZuluArt | 2009 | |
Munich Philharmonic Brass | Germany | 1994 |
Musica Antiqua Latina | Italy | 2020 |
Mutter's Virtuosi | Germany | 2023 |
New Art Saxophone Quartet | Switzerland | 2004 |
NKQ The Nigel Kennedy Quintet | GB | 2008 |
Nordiv Voices Oslo | Norway | 2012 |
Norwegian Soloists' Choir | Norway | 2023 |
Notos Quartet | Germany (Berlin) | 2023 |
Novus String Quartet | Germany (Berlin) | 2020 |
Odhecaton | Italy | 2020 |
Onair | Germany | 2018 |
Omar Sosa Trio | 2007 | |
Orchestre Tzigane | Hungary | 1999 |
OTEM Oberdörfer, Tutzer, Mitterstainer | Südtirol | 1998 |
Pavel Haas Quartet | Czech | 2020 |
Wien-Berlin | 2022 | |
Pixner Herbert Project | Südtirol | 2008 |
Prague Chamber Choir | Czech | 2000, '01 |
Prazak String Quartet | Czech | 2005 |
Quadro Nuevo | Germany | 2005, 2008 |
Quartetto di Roma | Italy | 2014 |
Quartetto Prometeo | Italy | 2021 |
Quartonal | Germany | 2014 |
Quasthoff Jazz Quartet | 2022 | |
Quintetto Faura di Roma | Italy | 1987 |
Red Hot Pod Jazz of Vienna | Austria | 1991 |
Richard Galliano & Quintet | 2019 | |
Rod Mason & His Hot Five | Germany | 1992 |
Safri Percussion Duo | Denmark | 1998 |
Salut Salon - Hamburg | Germany | 2013, '19 |
Sancarloscala Ensemble | Italy | 2009 |
Schiff Heinrich (Violoncello) - Gulda Paul (Klavier-Piano) | Austria | 1988 |
Schiff Heinrich (Violoncello) - Mustonen Olli (Klavier-Piano) | Austria | 1989 |
Schiff Heinrich (Violoncello) - Wyss Gerard (Klavier-Piano) | Austria | 1991 |
Schnittpunktvokal | Austria | 2008 |
Schumann String Quartet | Germany | 2019 |
Signum String Quartet | 2020 | |
Simply Quartet | Austria (Wien) | 2023 |
Singer Pur | Germany | 2018 |
Sjaella | Germany | 2016 |
Slix | Germany | 2016 |
Solis String Quartet | Italy | 2011 |
Solo Tango Orquesta | Russia | 2014 |
Spark - The Classical Band | Germany | 2014, '21 |
St. Lawrence String Quartet | Canada/Toronto | 2016 |
String Trio Broz - Rovereto | Italy | 2012 |
Suedtiroler Vokalensemble | Südtirol | 2020 |
Sweet Soul Gospel Revue | USA | 2016 |
Symphoniacs | Germany | 2020 |
Symphonic Winds | Südtirol | 2000 |
Tenebrae Choir London | GB | 2018 |
Tenores di Neoneli | Italy | 2002 |
Terem Quartet | Russia | 2015 |
The Borusan String Quartet Istanbul | Turkey | 2010 |
The Danish String Quartet | Denmark | 2018 |
The Firebirds - Leipzig | Germany | 2012, '16 |
The Flying Pickets | GB | 2017 |
The Kings Singers | GB | 1994, 2019 |
The Monteverdi Choir | GB | 2000 |
The Naghash Ensemble | Armenia | 2023 |
The Patriarchal Choir of Moscow | Russia | 1995 |
The Pearlettes | Germany | 2016 |
The Real Group | Sweden | 2015 |
The Schätz Choir of London | GB | 1996 |
The Swingle Singers | GB | 1990 |
The Tallis Scholars | GB | 2021 |
The World Quintet | Switzerland | 2006 |
Tingvall Trio | Germany | 2016 |
Tokyo String Quartet | Japan | 2004 |
Trio Alba | Austria | 2019 |
Trio Aurèle Nicolet | Switzerland | 1986 |
Trio Bamberg | Germany | 2010 |
Trio Italiano | Italy | 2001 |
Trio Kainrath - Mitterer - Afazel | Südtirol | 2022 |
Trio Parnassus | Germany | 2004 |
Trio Sora | France | 2021 |
Trio Wanderer | France | 2020 |
Turtle Island String Quartet | USA | 2005 |
Vision String Quartet | Germany | 2021 |
Vocal Trio White Raven | 2012 | |
Voces8 | GB | 2013, '20 |
Vokalensemble AllaBreve | Südtirol | 2011, '17, '19, '23 |
Vokalensemble Niniwe | Germany | 2015 |
Vokalensemble Rajaton | Helsinki | 2017 |
Vokalensemble Wishful Singing | Amsterdam | 2017 |
Conductors
Künstler | Aufführungsdatum |
---|---|
Künstler | Aufführungsdatum |
Aadland Eivind | 1993 |
Accardo Salvatore | 1997 |
Antonioli Jean-Francois | 2003 |
Bashmet Yuri | 2001, '05 |
Baudo Serge | 2003 |
Baumgartner Rudolf | 1996 |
Bell Joshua | 2022 |
Belohlavek Jiri | 2014, '16 |
Benini Maurizio | 1986 |
Bernius Frieder | 2006 |
Bollon Fabrice | 2004 |
Bolton Ivor | 2011 |
Boni Marco | 2006 |
Bringuier Lionel | 2015 |
Brock Thimothy | 2003 |
Brown Iona | 1989 |
Bychkov Semyon | 1990 |
Castro Ricardo | 2014, '18 |
Chailly Riccardo | 2016 |
Chizzali Tobias | 2022 |
Chung Myung-Whun | 2014 |
Ciacci Diego Dini | 1996 |
Comissiona Sergiu | 1998 |
Comploi Franz | 2011 |
Conta Iosif | 1987 |
Curtis Alan | 1999 |
Currentzis Teodor | 2017 |
Davis Sir Andrew | 2008 |
Daye Lin | 2016 |
De Roo Kaspar | 2005 |
Despalj Pavle | 1994 |
DJ Vertigo | 1997 |
Dohnanyi Christoph von | 2002, '04 |
Domarkas Juozas | 1995 |
Dutoit Charles | 1995, 2007, '09, '13 |
Michal Dworzynski | 2012 |
Eberle Christoph | 1991 |
Füri Thomas | 1986, '89 |
Fagen Arthur | 2009 |
Federico Roberto | 2021 |
Fedoseyev Vladimir | 1993, '98, '99, 2000, '02, '13 |
Fera Marcello | 2004, '06 |
Fischer Adam | 1991 |
Fischer Ivan | 1989, '02, '09, '11, '18, '19, '22 |
Frübeck de Burgos Rafael | 2006 |
Frantz Justus | 1997 |
Gardiner Sir John Eliot | 2000, '01 |
Gatti Daniele | 2001, '07 |
Gelmetti Gianluigi | 2008 |
Gergiev Valery | 2015, '18, '20, '21 |
Giulini Carlo Maria | 1995 |
Gilbert Alan | 2018 |
Gilman Alexander | 2018, '21 |
Gorelik Luis | 2018 |
Grindenko Anatoli | 1995 |
Grindenko Tatjana | 1996 |
Hager Leopold | 1989 |
Halsey Simon | 2013 |
Harding Daniel | 2009, '15, '23 |
Haselböck Martin | 2006 |
Helmrath Michael | 1995 |
Herreweghe Philippe | 2019 |
Hillier Paul | 2013 |
Holliger Heinz | 1989, 2005, '08 |
Hrusa Jakub | 2005 |
Järvi Kristjan | 2005, '09, '11, '12, '16, '17, '18, '19, '20, '21, '23 |
Järvi Neeme | 1999 |
Järvi Paavo | 2003 |
Janowsky Marek | 2007, '12 |
Jenkins Sir Karl | 2022 |
Jordan Philippe | 2015 |
Judd James | 2017 |
Jurowksi Vladimir | 2005, '14, '22, '23 |
Kabara Robert | 2010 |
Kaljuste Tonu | 2023 |
Kitaenko Dimitri | 1988, '90 |
Kim Daejin | 2014, '16 |
Kocsis Zoltan | 2004 |
Kofler Stephan | 2023 |
Kogan Pavel | 1991, '94, 2008 |
Koopman Ton | 1997, 2002, '11 |
Kord Kazimierz | 1997 |
Kreizberg Yakov | 2007 |
Kremer Gidon | 1998, 2000, '10 |
Krivine Emmanuel | 1998, 2002 |
Latham-König Jan | 1993, 2010, '14 |
Levi Yoel | 2016 |
Litton Andrew | 2012 |
Lukina Nataliya | 2023 |
Maazel Lorin | 2003 |
Macal Zdenek | 2003, '06 |
Marin Ion | 2004, '19 |
Markiz Lev | 1991 |
Marriner Sir Neville | 1990, '92, '92, 2004 |
Martin Karl | 1995, '97 |
Masur Kurt | 2000 |
Mehta Zubin | 1999, 2003 |
Metzmacher Ingo | 2009 |
Michniewski Wojciech | 1999 |
Mintz Shlomo | 1993 |
Mortensen Lars Ulrik | 2009 |
Nagano Kent | 2010 |
Nezet-Seguin Yannik | 2013 |
Norrington Sir Roger | 1996, '98, 2000 |
Noseda Gianandrea | 2004, '16 |
Oramo Sakari | 2004, '06 |
Orizio Agostino | 1988 |
Otomo Naoto | 2001 |
Pedersen Grete | 2023 |
Pehlivanian George | 2007 |
Penderecki Krzysztof | 2002 |
Petracchi Franco | 1990 |
Petrenko Vasily | 2021, '23 |
Phillips Peter | 2021 |
Pinnock Trevor | 2013, '19, '22 |
Pletnev Mikhail | 2003, '04, '05, '08 |
Poljansky Valery | 1992 |
Poschner Markus | 2012 |
Prêtre Georges | 1999 |
Rajski Wojciech | 1988, 2013 |
Ross Bob | 1994 |
Rouvali Santtu-Matias | 2022 |
Rozhdestvensky Gennady | 1989 |
Russel Davies Dennis | 2005 |
Saccani Rico | 1999 |
Safari Gordon | 2023 |
Salonen Esa-Pekka | 2013, '17, '18 |
Saraste Jukka-Pekka | 2006, '08, '23 |
Schiff Heinrich | 1990, '91 |
Scimone Claudio | 1987, '89 |
Seeliger Wolfgang | 2014 |
Short Nigel | 2018 |
Sieghart Martin | 1996 |
Simonov Yuri | 2001 |
Sir Simon Rattle | 2019 |
Sondeckis Saulius | 1996, '97, 2003 |
Sorita Kyohei | 2023 |
Soudant Hubert | 2002 |
Spivakov Vladimir | 1997, 2021 |
Stanek Jan | 2011 |
Stern David | 2007 |
Svarovsky Leos | 2008 |
Tang Muhai | 2006 |
Temirkanov Yuri | 1995, '96, '98, 2001, '05, '11 |
Ticciati Robin | 2022 |
Tilson Thomas Michael | 1994, 2012 |
Topchjan Eduard | 2014 |
Traunfellner Claudius | 2001 |
Turnovsky Martin | 1993, 2000, '01 |
Vásáry Tamás | 2000, '01, '05 |
Valcuha Juraj | 2015, '17 |
Valek Vladimir | 1994, '96, 2009 |
Van Alphen Conrad | 2014 |
Veit Alexander | 2000 |
Vengerov Maxim | 2011 |
Viotti Lorenzo | 2017 |
Weber Gustavo Rivero | 2015 |
Wedam Ernst | 1986 |
Weigle Jörg Peter | 1995 |
Welser-Möst Franz | 2010 |
Wolff Hugh | 2000 |
Yablonsky Dmitry | 2002 |
Youqing Yang | 2015 |
Yu Feng | 2015 |
Zacharias Christian | 2010 |
Zagrosek Lothar | 2011 |
Zinman David | 2016 |
Zukerman Pinchas | 1993, 2007, '10, '11 |
Actor-Narrator
Künstler | Ort | Aufführungsdatum |
---|---|---|
Künstler | Ort | Aufführungsdatum |
Berger Senta | 2012 | |
Brandauer Klaus Maria | 2013 | |
Elsner Hannelore | 2017 | |
Ganz Bruno | 2011 | |
Posch Krista | 2020 | |
Rosendorfer Herbert | Südtirol | 2010 |
Simonischek Peter | 2021 | |
Tukur Ulrich | 2012 | |
Von Thun Friedrich | 2011 |
Bassoon - Flute - Recorder
Künstler | Aufführungsdatum |
---|---|
Künstler | Aufführungsdatum |
Antonini Giovanni | 2020 |
Grafenauer Irena | 2000 |
Karadag Burcu (Ney) | 2010 |
Kofler Michael Martin | 1992 |
Mercelli Massimo | 2013, 2014 |
Ni Yizhen | 2015 |
Oberlinger Dorothea | 2018 |
Pahud Emmanuel | 2002 |
Plummer Rosamund | 2008 |
Posch Michael | 2007 |
Pucci Romano | 1992 |
Zhang Weiliang | 2015 |
cimbalom
Künstler | Ort | Aufführungsdatum |
---|---|---|
Jenö Lisztes | 2018 |
Contrabass
Künstler | Ort | Aufführungsdatum |
---|---|---|
Künstler | Ort | Aufführungsdatum |
Fischer Barbara | Österreich | 2023 |
Petracchi Franco | 1990 | |
Pitscheider Günther | Südtirol | 2009 |
Guitar
Künstler | Ort | Aufführungsdatum |
---|---|---|
Künstler | Ort | Aufführungsdatum |
"Sir" Oliver Mally & Martin Moro | 2009 | |
Biscuola Rolando | Südtirol | 1997, 2012 |
Dor Gil | 2011 | |
Garibay Pablo | 2014 | |
Gismonti Egberto | 2018 | |
Sainz Villegas Pablo | 2014 | |
Tommy Emmanuel | 2007 | |
Morone Franco | 2012 | |
Unterholzner Andreas | Südirol | 2015, 2022 |
Harp
Künstler | Aufführungsdatum |
---|---|
Künstler | Aufführungsdatum |
Bouskova Jana | 2014 |
De Maistre Xavier | 2012 |
Graf Maria | 2000 |
Nakagawa Karin (Koto) | 2015 |
Harpsichord
Künstler | Aufführungsdatum | |
---|---|---|
Chryssikos Markellos | Greece | 2023 |
Ciofini Fabio | 2018 | |
Grisvard Philippe | 2016 | |
Manara Maurizio | 2021 |
Horn Clarinet
Künstler | Aufführungsdatum |
---|---|
Künstler | Aufführungsdatum |
Brlek Darko | 2013 |
Dressler Anton | 2005 |
Feidman Giora | 1995, 1997 |
Froest Martin | 2022 |
Goetsch Andrea | 2021 |
Hampl Klaus | 2014 |
